No. (序号) | Item (项目) | General Parameter (常规参数) | Remark (备注) |
7 | Fast charge (快速充电) | Constant Current 1C5A Constant Voltage 4.20V 0.02C5A cut-off (持续电流:1C5A持续电压:4.20V截止电流:0.02C5A) | Charge time:Approx 2.5h (充电时间:大约2.5个小时) |
8 | Fast discharge (快速放电) | Constant Current 1C5A end Voltage 3.0V (持续电流:1C5A 截止电压3.0V) | |
9 | Maximum Continuous Charge Current (最大充电持续电流) | 1C5A | |
10 | Maximum Continuous Discharge Current (最大放电持续电流) | 2C5A | |
11 | OperationTemperatureRange (工作温度范围) | Charge(充电):0~45℃ | 60±25%R.H. Bare Cell (单体电池储存湿度范围) |
Discharge(放电):-10~60℃ |
12 | StorageTemperatureRange (储存温度范围) | Less than 1 year:-20~25℃ (小于1年:-20~25℃) | 60±25%R.H. at the shipment state(出货状态时的湿度范围) |
Less then 3 months:-20~40℃ (小于3个月:-20~40℃) |
13 | Weight (重量) | Approx:43g (大约:43克) | FYI |
14 | Pack Dimension (包装后尺寸) | Height:(h) (高度):64.8±0.2mm) | Initial Dimension (初始尺寸) |
Width:(d) (直径):18.1±0.2mm) |